Scholarships
If you have not previously applied for a scholarship, please
Create an Account.
After creating your account, you can apply for a scholarship.
If you have an account, please
Login.
Fall 2020 Scholarships
Awards were granted on 8/21/2020.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1000 |
tuition and academic-related expenses | 1 | $750 |
tuition and academic-related expenses | 1 | $500 |
books, conferences, or research-related travel | 1 | $250 |
Spring 2020 Scholarships
Awards were granted on 1/10/2020.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1000 |
tuition and academic-related expenses | 2 | $500 |
books, conferences, or research-related travel | 2 | $250 |
Fall 2019 Scholarships
Awards were granted on 8/20/2019.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1000 |
tuition and academic-related expenses | 1 | $750 |
books, conferences, or research-related travel | 2 | $500 |
books, conferences, or research-related travel | 1 | $375 |
books, conferences, or research-related travel | 1 | $250 |
books, conferences, or research-related travel | 1 | $125 |
Fall 2018 Scholarships
Awards were granted on 8/17/2018.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $800 |
tuition and academic-related expenses | 1 | $600 |
tuition and academic-related expenses | 1 | $300 |
books, conferences, or research-related travel | 3 | $200 |
Spring 2018 Scholarships
Awards were granted on 1/12/2018.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 2 | $750 |
tuition and academic-related expenses | 1 | $500 |
books, conferences, or research-related travel | 2 | $250 |
Fall 2017 Scholarships
Awards were granted on 8/16/2017.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1000 |
Entrepreneur's Scholarship | 1 | $750 |
tuition and academic-related expenses | 1 | $750 |
tuition and academic-related expenses | 2 | $500 |
books, conferences, or research-related travel | 3 | $250 |
Spring 2017 Scholarships
Awards were granted on 1/6/2017.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1000 |
Entrepreneur's Scholarship | 1 | $750 |
tuition and academic-related expenses | 1 | $750 |
tuition and academic-related expenses | 2 | $500 |
books, conferences, or research-related travel | 3 | $250 |
Fall 2016 Scholarships
Awards were granted on 8/15/2016.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
Entrepreneur's Scholarship | 1 | $1000 |
tuition and academic-related expenses | 2 | $1000 |
tuition and academic-related expenses | 2 | $500 |
books, conferences, or research-related travel | 4 | $250 |
Fall 2014 Scholarships
Awards were granted on 8/15/2014.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 2 | $1000 |
tuition and academic-related expenses | 2 | $500 |
books, conferences, or research-related travel | 5 | $250 |
Spring 2014 Scholarships
Awards were granted on 1/6/2014.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1250 |
tuition and academic-related expenses | 2 | $750 |
books, conferences, or research-related travel | 2 | $500 |
books, conferences, or research-related travel | 2 | $250 |
Fall 2013 Scholarships
Awards were granted on 8/18/2013.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1500 |
tuition and academic-related expenses | 1 | $1000 |
tuition and academic-related expenses | 2 | $500 |
books, conferences, or research-related travel | 3 | $250 |
Spring 2013 Scholarships
Awards were granted on 1/18/2013.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 2 | $500 |
books, conferences, or research-related travel | 2 | $250 |
Fall 2012 Scholarships
Awards were granted on 8/15/2012.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1500 |
tuition and academic-related expenses | 4 | $1000 |
tuition and academic-related expenses | 3 | $500 |
books, conferences, or research-related travel | 1 | $250 |
books, conferences, or research-related travel | 10 | $100 |
Spring 2012 Scholarships
Awards were granted on 1/5/2012.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
books, conferences, or research-related travel | 2 | $125 |
tuition and academic-related expenses | 3 | $1000 |
tuition and academic-related expenses | 5 | $500 |
books, conferences, or research-related travel | 6 | $250 |
Fall 2011 Scholarships
Awards were granted on 8/15/2011.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 2 | $2000 |
tuition and academic-related expenses | 2 | $1000 |
tuition and academic-related expenses | 4 | $500 |
books, conferences, or research-related travel | 5 | $250 |
Spring 2011 Scholarships
Awards were granted on 1/5/2011.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1250 |
tuition and academic-related expenses | 1 | $750 |
books, conferences, or research-related travel | 5 | $350 |
Fall 2010 Scholarships
Awards were granted on 8/15/2010.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1500 |
tuition and academic-related expenses | 3 | $1000 |
tuition and academic-related expenses | 5 | $500 |
books, conferences, or research-related travel | 1 | $250 |
books, conferences, or research-related travel | 3 | $200 |
Fall 2009 Scholarships
Awards were granted on 8/15/2009.
View Recipients
Type of Scholarship | Quantity Awarded | Award Amount |
tuition and academic-related expenses | 1 | $1500 |
tuition and academic-related expenses | 1 | $1000 |
tuition and academic-related expenses | 1 | $500 |
tuition and academic-related expenses | 2 | $250 |